
Ligue 1
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
27
4
7
89
40
49
85
2
25
9
4
68
29
39
84
3
22
7
9
67
40
27
73
4
21
5
12
69
39
30
68
5
19
10
9
65
44
21
67
6
19
8
11
70
58
12
65
7
18
8
12
65
47
18
62
8
17
8
13
45
49
-4
59
9
15
13
10
48
37
11
58
10
15
10
13
52
53
-1
55
11
12
15
11
45
45
0
51
12
15
5
18
65
62
3
50
13
13
9
16
51
57
-6
48
14
11
11
16
44
54
-10
44
15
9
13
16
51
59
-8
40
16
7
15
16
37
55
-18
36
17
8
11
19
35
63
-28
35
18
7
5
26
23
74
-51
26
19
4
12
22
45
81
-36
24
20
4
6
28
33
81
-48
18
- Qualification for the Champions League group stage
- Qualification for the Champions League play-off round
- Qualification for the Europa League group stage
- Qualification for the Europa Conference League play-off round
- Relegation to Ligue 2
- Qualification for the Champions League play-off round
- Qualification for the Europa League group stage
- Qualification for the Europa Conference League play-off round
- Relegation to Ligue 2
MATCHES
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38
Season Top 10
Club Stats
Matrix
Scores
2
27
3
24
4
21
5
21
6
20
7
19
8
19
9
18
10
16
Goal su Rigore
2
6
3
6
4
6
5
5
6
5
7
5
8
4
9
4
10
3
Assists
2
11
3
10
4
10
5
9
6
9
7
9
8
8
9
8
10
7
Voto Medio
2
8.1
3
7.7
4
7.6
5
7.6
6
7.6
7
7.5
8
7.4
9
7.4
10
7.4
Cartellini Gialli
2
11
3
10
4
10
5
10
6
10
7
10
8
9
9
9
10
9
Cartellini Rossi
2
3
3
2
4
2
5
2
6
2
7
2
8
2
9
2
10
2
Saves
2
133
3
126
4
125
5
124
6
115
7
114
8
114
9
107
10
107
Total Shots
2
105
3
94
4
89
5
88
6
87
7
78
8
72
9
71
10
71
Tiri in Porta
2
58
3
57
4
56
5
55
6
51
7
46
8
44
9
42
10
39
Rete Inviolata
2
14
3
13
4
13
5
11
6
11
7
10
8
10
9
10
10
9
Fouls Committed
2
71
3
67
4
64
5
64
6
59
7
58
8
58
9
57
10
55
Falli Subiti
2
82
3
80
4
73
5
70
6
65
7
64
8
64
9
63
10
61
show full screen
Paris Saint Germain |
Lens |
Marseille |
Rennes |
Lille |
Monaco |
Lyon |
Clermont Foot |
Nice |
Lorient |
Reims |
Montpellier |
Toulouse |
Stade Brestois 29 |
Strasbourg |
Nantes |
Auxerre |
Ajaccio |
Estac Troyes |
Angers | ||
| 1 | Paris Saint Germain | 3–1 | 1–0 | 0–2 | 4–3 | 1–1 | 0–1 | 2–3 | 2–1 | 1–3 | 1–1 | 5–2 | 2–1 | 1–0 | 2–1 | 4–2 | 5–0 | 5–0 | 4–3 | 2–0 | |
| 2 | Lens | 3–1 | 2–1 | 2–1 | 1–1 | 3–0 | 1–0 | 2–1 | 0–1 | 5–2 | 2–1 | 1–0 | 3–0 | 3–2 | 2–1 | 3–1 | 1–0 | 3–0 | 1–0 | 3–0 | |
| 3 | Marseille | 0–3 | 0–1 | 1–1 | 2–1 | 1–1 | 1–0 | 1–0 | 1–3 | 3–1 | 4–1 | 1–1 | 6–1 | 1–2 | 2–2 | 2–1 | 2–1 | 1–2 | 3–1 | 3–1 | |
| 4 | Rennes | 1–0 | 0–1 | 0–1 | 1–3 | 2–0 | 3–2 | 2–0 | 2–1 | 0–1 | 3–0 | 3–0 | 2–1 | 3–1 | 3–0 | 3–0 | 5–0 | 2–1 | 4–0 | 4–2 | |
| 5 | Lille | 1–7 | 1–0 | 2–1 | 1–1 | 4–3 | 3–3 | 0–0 | 1–2 | 3–1 | 1–1 | 2–1 | 2–1 | 2–1 | 2–0 | 2–1 | 4–1 | 3–0 | 5–1 | 1–0 | |
| 6 | Monaco | 3–1 | 1–4 | 2–3 | 1–1 | 0–0 | 2–1 | 1–1 | 0–3 | 3–1 | 0–1 | 0–4 | 1–2 | 1–0 | 4–3 | 4–1 | 3–2 | 7–1 | 2–4 | 2–0 | |
| 7 | Lyon | 0–1 | 2–1 | 1–2 | 3–1 | 1–0 | 3–1 | 0–1 | 1–1 | 0–0 | 3–0 | 5–4 | 1–1 | 0–0 | 1–2 | 1–1 | 2–1 | 2–1 | 4–1 | 5–0 | |
| 8 | Clermont Foot | 0–5 | 0–4 | 0–2 | 2–1 | 0–2 | 0–2 | 2–1 | 1–0 | 2–0 | 1–0 | 1–1 | 2–0 | 1–3 | 1–1 | 0–0 | 2–1 | 2–1 | 1–3 | 2–1 | |
| 9 | Nice | 0–2 | 0–0 | 0–3 | 2–1 | 1–0 | 0–1 | 3–1 | 1–2 | 1–1 | 0–0 | 6–1 | 0–0 | 1–0 | 1–1 | 1–1 | 1–1 | 3–0 | 3–2 | 0–1 | |
| 10 | Lorient | 1–2 | 1–3 | 0–0 | 2–1 | 2–1 | 2–2 | 3–1 | 2–1 | 1–2 | 0–0 | 0–2 | 0–1 | 2–1 | 2–1 | 3–2 | 0–1 | 3–0 | 2–0 | 0–0 | |
| 11 | Reims | 0–0 | 1–1 | 1–2 | 3–1 | 1–0 | 0–3 | 1–1 | 2–4 | 0–0 | 4–2 | 1–3 | 3–0 | 1–1 | 0–2 | 1–0 | 2–1 | 1–0 | 4–0 | 2–2 | |
| 12 | Montpellier | 1–3 | 1–1 | 1–2 | 1–0 | 1–3 | 0–2 | 1–2 | 2–1 | 2–3 | 1–1 | 1–1 | 1–2 | 3–0 | 2–1 | 0–3 | 1–2 | 2–0 | 3–2 | 5–0 | |
| 13 | Toulouse | 0–3 | 0–1 | 2–3 | 3–1 | 0–2 | 0–2 | 1–2 | 0–1 | 1–1 | 2–2 | 1–0 | 4–2 | 1–1 | 2–2 | 0–0 | 1–1 | 2–0 | 4–1 | 3–2 | |
| 14 | Stade Brestois 29 | 1–2 | 1–1 | 1–1 | 1–2 | 0–0 | 1–2 | 2–4 | 2–1 | 1–0 | 1–2 | 0–0 | 0–7 | 3–1 | 1–1 | 2–0 | 1–0 | 0–1 | 2–1 | 4–0 | |
| 15 | Strasbourg | 1–1 | 2–2 | 2–2 | 1–3 | 0–3 | 1–2 | 1–2 | 0–0 | 2–0 | 1–1 | 1–1 | 2–0 | 1–2 | 0–1 | 1–1 | 2–0 | 3–1 | 2–3 | 2–1 | |
| 16 | Nantes | 0–3 | 0–0 | 0–2 | 0–1 | 1–1 | 2–2 | 0–0 | 1–1 | 2–2 | 1–0 | 0–3 | 0–3 | 3–1 | 4–1 | 0–2 | 1–0 | 2–2 | 2–2 | 1–0 | |
| 17 | Auxerre | 1–2 | 1–3 | 0–2 | 0–0 | 1–1 | 2–3 | 2–1 | 1–1 | 1–1 | 1–3 | 0–0 | 0–2 | 0–5 | 1–1 | 1–0 | 2–1 | 1–0 | 1–0 | 2–2 | |
| 18 | Ajaccio | 0–3 | 0–0 | 1–0 | 0–5 | 1–3 | 0–2 | 0–2 | 1–3 | 0–1 | 0–1 | 0–1 | 0–1 | 0–0 | 0–0 | 4–2 | 0–2 | 0–3 | 2–1 | 1–0 | |
| 19 | Estac Troyes | 1–3 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | 1–3 | 0–2 | 0–1 | 2–2 | 2–2 | 0–1 | 0–3 | 2–2 | 1–1 | 0–0 | 1–1 | 1–1 | 3–1 | |
| 20 | Angers | 1–2 | 1–2 | 0–3 | 1–2 | 1–0 | 1–2 | 1–3 | 1–2 | 1–1 | 1–2 | 2–4 | 2–1 | 0–2 | 1–3 | 2–3 | 0–0 | 1–1 | 1–2 | 2–1 |
CONTACT US | ABC BETTING | DISCLAIMER | PRIVACY | COOKIES
MrPronostico - Stats for Betting - Developed by LevelNetwork

Find out about the odds of winning and the game rules on the site www.aams.gov.it










Leave a Reply
Want to join the discussion?Feel free to contribute!